The tables below provide easy access to our growing list of services and solutions.
- Jump to Edge Shared Services and Lead Agency Contracts
- For IT Professional Services categories and providers, see IT Professional Services.
Questions? Contact us at edgemarket@njedge.net.
EdgeMarket Co-op - Point Solutions and Technology Catalog
EdgeMarket offers a variety of procured point solutions and one of the most powerful procured IT and Services catalogs in the nation.
| # | Provider | Solution | Contract # | Expires On |
| TeCHS: Technology, Hardware, Software and Services Catalog; Microsoft EES Level B Pricing [Single Award Category] | ||||
| 1 | SHI | TeCHS - Comprehensive catalog for hardware, software, services and more | 269EMCPS-21-001-EM-SHI | 06/30/2026 |
| 2 | SHI | TeCHS - Microsoft Licenses and Campus Agreements, Microsoft hardware, and Microsoft Azure services (Microsoft EES Program) | 269EMCPS-21-001-EM-SHI | 06/30/2026 |
| Higher Education Ecosystem (HEES) | ||||
| 3 | Anthology | Blackboard, Ally, Engage, and Related | 269EMCPS-24-001-ANT | 06/05/2028 |
| 4 | Coursedog | Academic Operations Platform | 269EMCPS-24-001-CDOG | 05/18/2028 |
| 5 | EAB Global | Data-driven Insights and Solutions | 269EMCPS-24-001-EAB | 06/19/2028 |
| 6 | HelioCampus | Institutional Performance Management | 269EMCPS-24-001-EM-HEL | 08/12/2028 |
| 7 | Inspera | Digital Assessment, Grading, and Proctoring | 269EMCPS-24-001-EM-INSP | 07/07/2028 |
| 8 | IronBrick (Workday) | Workday Finance, Human Resources, and Student/Faculty Lifecycle Management Cloud Applications and Services | 269EMCPS-24-001-IRB | 04/09/2028 |
| 9 | NiCE | CXone Mpower Platform | 269EMCPS-24-001-EM-NICE | 10/02/2028 |
| 10 | Panopto | Panopto Video Content Management System | 269EMCPS-24-001-EM-PAN | 06/01/2028 |
| 11 | Softdocs | Softdocs Document Management and Process Automation Platform | 269EMCPS-24-001-EM-SDOC | 07/15/2028 |
| 12 | Watermark Insights | Watermark Academic Support Platform | 269EMCPS-24-001-EM-WMI | 09/18/2028 |
| 13 | WeVideo | WeVideo Interactive Video Learning Platform | 269EMCPS-24-001-EM-WVID | 04/27/2028 |
| Electronic Time and Attendance (ETAS) | ||||
| 14 | TCP Software | TimeClock Plus and Related Solutions | 269EMCPS-25-001-TCP | 03/25/2028 |
| Higher Ed SaaS ERP and CRM Software and Services -- See also Higher Ed Ecosystem RFP as update to this category | ||||
| 15 | Anthology | Engage Higher Ed SaaS ERP and CRM Software and Services | 269EMCPS-19-002-CMT | 12/31/2025 |
| Hosted Unified Communication as a Service (UCaaS) | ||||
| 16 | CBTS | Hosted Unified Communication as a Service (UCaaS) including VoIP telephony, collaboration, mobility and handsets; related products | 269EMCPS-19-003-LA-CBT 269EMCPS-19-003-CP-CBT | 12/31/2025 |
| Smart Athletic Surfaces and Services | ||||
| 17 | Keystone Sports Construction | KSC Smart Athletic Surface Solutions | 269EMCPS-22-004-LA-KSC 269EMCPS-22-004-CP-KSC | 02/08/2027 |
| Network as a Service (NaaS) | ||||
| 18 | CBTS | CBTS Network as a Service (NaaS) | 269EMCPS-23-005-EM-CBTS | 03/17/2026 |
| 19 | Nile Global | Nile Network Access Service | 269EMCPS-23-005-EM-NILE | 03/10/2026 |
| Workforce Development and Continuing Education System (WDCES) | ||||
| 20 | GeniusSIS | Genius CE, Class, and Enterprise | 269EMCPS-23-004-EM-GSIS | 04/10/2027 |
| 21 | Modern Campus | Lifelong Learning Extended Education (EE) platform (formerly Destiny One) | 269EMCPS-23-004-EM-MDC | 04/16/2027 |
| Student Success and Engagement Platform (SSEP) | ||||
| 22 | EAB Global | Navigate 360 and Starfish | 269EMCPS-23-007-EM-EAB | 04/17/2027 |
| 23 | PeopleGrove | Student Success & Alumni Community Platform | 269EMCPS-23-007-EM-PGR | 09/11/2027 |
| 24 | Watermark Insights | Student Success & Engagement Platform | 269EMCPS-23-007-EM-WMI | 01/26/2028 |
| IT Help Desk Services | ||||
| 25 | Anthology | Anthology Help Desk | 269EMCPS-21032301-EM-ANT | 12/25/2026 |
| 26 | BlackBeltHelp | IT Help Desk Services | 269EMCPS-21-003-LA-BBH 269EMCPS-21-003-CP-BBH | 07/08/2026 |
| ITSM Toolset // Ticketing System | ||||
| 27 | TeamDynamix | ITSM Toolset // Ticketing System | 269EMCPS-21-006-LA-TDX 269EMCPS-21-006-CP-TDX | 07/19/2026 |
| One Stop Support Services | ||||
| 28 | Anthology | Anthology Help Desk | 269EMCPS-21032301-EM-ANT | 12/25/2026 |
| 29 | BlackBeltHelp | Simplify Contact Center and Software Platform | 269EMCPS-23-001-EM-BBH | 05/31/2026 |
| Managed Campus Network Services | ||||
| 30 | Apogee | Managed Campus Network Services | 269EMCPS-22-003-LA-APG 269EMCPS-22-003-CP-APG | 07/12/2026 |
| Enrollment, Marketing, and Other Support Services | ||||
| 31 | Anthology | Anthology - Marketing and Enrollment Management Services | 269EMCPS-21032301-EM-ANT | 12/25/2026 |
| 32 | EAB Global | EAB Global - Enrollment, Marketing, and Other Services | 269EMCPS-23-001-EM-EAB | 05/31/2026 |
| DW/BI for Institutional Effectiveness | ||||
| 33 | EAB Global | EAB Edify | 269EMCPS-21-002-LA-EAB 269EMCPS-21-002-CP-EAB | 08/11/2025 |
| 34 | GCOM SSA Cloud | GCOM SSA Cloud | 269EMCPS-21-002-LA-ASR 269EMCPS-21-002-CP-ASR | 12/12/2025 |
| 35 | Precision Campus | Precision Campus Reporting Service | 269EMCPS-21-002-LA-PRE 269EMCPS-21-002-CP-PRE | 07/05/2025 |
| Media Planning and Buying Services | ||||
| 36 | Electric Symphony Media | Media Planning and Buying Services | 269EMCPS-22-001-LA-ESM 269EMCPS-22-001-CP-ESM | 07/24/2025 |
| 37 | Marketsmith | Media Planning and Buying Services | 269EMCPS-22-001-LA-MSI 269EMCPS-22-001-CP-MSI | 08/28/2025 |
| Enterprise Digital Content Hosting Platform | ||||
| 38 | Kaltura | Kaltura Video Experience Cloud | 269EMCPS-22-002-LA-KAL 269EMCPS-22-002-CP-KAL | 08/24/2025 |
| Virtual Learning Platform -- See also Upcoming Replacement RFP | ||||
| 39 | Class Technologies | Virtual Learning Platform | 269EMCPS-21-005-LA-CLS 269EMCPS-21-005-CP-CLS | 02/06/2026 |
| Enterprise Content Management System for Document Management, Imaging and Workflow | ||||
| 40 | GRM | Enterprise Content Management System for Document Management, Imaging and Workflow | 269EMCPS-20-002-LA-GRM 269EMCPS-20-002-CP-GRM | 12/22/2025 |
| AI-Enabled Chatbot -- See also Upcoming Replacement RFP | ||||
| 41 | Ivy.ai | Ivy Chatbot | 269EMCPS-20-004-LA-IVY 269EMCPS-20-004-CP-IVY | 01/21/2025 |
| 42 | Mainstay | Mainstay Engagement Platform | 269EMCPS-20-004-LA-ADM 269EMCPS-20-004-CP-ADM | 02/24/2025 |
| 43 | Ocelot | Ocelot AI Student Engagement Platform | 269EMCPS-20-004-LA-OCE 269EMCPS-20-004-CP-OCE | 12/01/2025 |
| Online Exam Proctoring -- See also Upcoming Replacement RFP | ||||
| 44 | Examity | Examity Proctoring Solution | 269EMCPS-20-003-LA-EXA 269EMCPS-20-003-CP-EXA | 12/15/2025 |
| 45 | Proctorio | Proctorio Automated Proctoring Solution | 269EMCPS-20-003-LA-PRO 269EMCPS-20-003-CP-PRO | 11/01/2025 |
| Learning Management System for Higher Ed and K-12 -- See also Upcoming Replacement RFP | ||||
| 46 | D2L | Learning Management System for Higher Ed and K-12 | 269EMCPS-19-004-D2L | 04/22/2025 |
| Emergency Notification System Services | ||||
| 47 | OnSolve | Emergency Notification System Services | 269EMCPS-20-001-LA-ONS 269EMCPS-20-001-CP-ONS | 01/03/2026 |
Shared Services - Provided Directly by Edge
Edge provides a variety of shared services solutions that leverage the resources and know-how of the Edge team of business, networking and technology professionals.
Lead Agency Contracts
Prior to operating the EdgeMarket co-op, Edge conducted competitive procurements and entered into master agreements as a Lead Agency on behalf of the entire public sector community in New Jersey, in addition to Edge’s current membership.