The tables below provide easy access to our growing list of services and solutions.
Questions? Contact us at info@njedge.net.
EdgeMarket Co-op - Point Solutions and Catalog
EdgeMarket offers a variety of procured point solutions and one of the most powerful procured IT and Services catalogs in the nation.
# | Provider | Solution | Contract # | Expires On |
1 | SHI | TeCHS - Comprehensive catalog for hardware, software, services and more | 269EMCPS-21-001-EM-SHI | 06/30/2024 |
2 | SHI | Microsoft Licenses and Campus Agreements, Microsoft hardware, and Microsoft Azure services (Microsoft EES Program) | 269EMCPS-19-001-SHI | 11/14/2023 |
3 | Anthology | CampusNexus Higher Ed SaaS ERP and CRM Software and Services | 269EMCPS-19-002-CMT | 05/31/2024 |
4 | Jenzabar | Jenzabar One Higher Ed SaaS ERP and CRM Software and Services | 269EMCPS-19-002-JZB | 09/08/2024 |
5 | CBTS | Hosted Unified Communication as a Service (UCaaS) including VoIP telephony, collaboration, mobility and handsets; related products | 269EMCPS-19-003-LA-CBT 269EMCPS-19-003-CP-CBT | 02/24/2024 |
6 | Keystone Sports Construction | Smart Athletic Surfaces and Services | 269EMCPS-22-004-LA-KSC 269EMCPS-22-004-CP-KSC | 02/08/2026 |
7 | BlackBeltHelp | IT Help Desk Services | 269EMCPS-21-003-LA-BBH 269EMCPS-21-003-CP-BBH | 07/08/2026 |
8 | TeamDynamix | ITSM Toolset // Ticketing System | 269EMCPS-21-006-LA-TDX 269EMCPS-21-006-CP-TDX | 07/19/2025 |
9 | BlackBeltHelp | One Stop Support Services | 269EMCPS-23-001-EM-BBH | 05/31/2026 |
10 | Apogee | Managed Campus Network Services | 269EMCPS-22-003-LA-APG 269EMCPS-22-003-CP-APG | 07/12/2025 |
11 | EAB Global | Marketing and Enrollment Services | 269EMCPS-23-001-EM-EAB | 05/31/2026 |
13 | EAB Global | DW/BI for Institutional Effectiveness | 269EMCPS-21-002-LA-EAB 269EMCPS-21-002-CP-EAB | 08/11/2024 |
12 | GCOM SSA Cloud | DW/BI for Institutional Effectiveness | 269EMCPS-21-002-LA-ASR 269EMCPS-21-002-CP-ASR | 12/12/2024 |
14 | HelioCampus | DW/BI for Institutional Effectiveness | 269EMCPS-21-002-LA-HEL 269EMCPS-21-002-CP-HEL | 06/28/2024 |
15 | Precision Campus | DW/BI for Institutional Effectiveness | 269EMCPS-21-002-LA-PRE 269EMCPS-21-002-CP-PRE | 07/05/2024 |
16 | Electric Symphony Media | Media Planning and Buying Services | 269EMCPS-22-001-LA-ESM 269EMCPS-22-001-CP-ESM | 07/24/2025 |
17 | Marketsmith | Media Planning and Buying Services | 269EMCPS-22-001-LA-MSI 269EMCPS-22-001-CP-MSI | 08/28/2025 |
18 | Kaltura | Enterprise Digital Content Hosting Platform | 269EMCPS-22-002-LA-KAL 269EMCPS-22-002-CP-KAL | 08/24/2025 |
19 | Class Technologies | Virtual Learning Platform | 269EMCPS-21-005-LA-CLS 269EMCPS-21-005-CP-CLS | 02/06/2025 |
20 | GRM | Enterprise Content Management System for Document Management, Imaging and Workflow | 269EMCPS-20-002-LA-GRM 269EMCPS-20-002-CP-GRM | 12/22/2025 |
21 | Ivy.ai | AI-Enabled Chatbot | 269EMCPS-20-004-LA-IVY 269EMCPS-20-004-CP-IVY | 01/21/2024 |
22 | Mainstay | AI-Enabled Chatbot | 269EMCPS-20-004-LA-ADM 269EMCPS-20-004-CP-ADM | 02/24/2024 |
23 | Ocelot | AI-Enabled Chatbot | 269EMCPS-20-004-LA-OCE 269EMCPS-20-004-CP-OCE | 12/01/2023 |
24 | Examity | Online Exam Proctoring | 269EMCPS-20-003-LA-EXA 269EMCPS-20-003-CP-EXA | 12/15/2023 |
25 | Proctorio | Online Exam Proctoring | 269EMCPS-20-003-LA-PRO 269EMCPS-20-003-CP-PRO | 11/01/2024 |
26 | Blackboard | Concierge Support Desk Services | 269EMCPS-19-005-BBD | 06/30/2024 |
27 | CampusWorks | Business Process Modernization & Readiness Assessments | 269EMCPS-19-005-CWK | 09/18/2024 |
28 | D2L | Learning Management System for Higher Ed and K-12 | 269EMCPS-19-004-D2L | 04/22/2024 |
29 | OnSolve | Emergency Notification System Services | 269EMCPS-20-001-LA-ONS 269EMCPS-20-001-CP-ONS | 01/03/2024 |
30 | Bayside Operations | Pathogens Control Technologies | 269EMCPS-21-004-LA-BAY 269EMCPS-21-004-CP-BAY | 06/30/2024 |
31 | XTEL | TDM/PRI or SIP over Legacy PBX or On-Premises Voice Systems | 269EMCPS-19-003-XTL | 12/31/2022 |
Shared Services - Provided Directly by Edge
Edge provides a variety of shared services solutions that leverage the resources and know-how of the Edge team of business, networking and technology professionals.
# | Service | Description | Contract # |
1 | EdgeSecure | Internal and external network scanning and analysis services | EMSS-19-001 |
2 | EdgeNet | Network connectivity, circuits, colocation, and internet access | EMSS-19-002 |
3 | EdgePro Fractional CIO | Staff augmentation for IT leadership | EMSS-19-003 |
4 | EdgeMedia illumira Digital Asset Management Platform | illumira (f/k/a NJVid) web-based video and media sharing service | EMSS-19-005 |
5 | Technology Assessment Services | A results-driven assessment methodology designed to maximize efficiency and enable digital transformation | EMSS-20-001 |
6 | Business Process Management (BPM) Services | Business Process Management (BPM) Services | EMSS-20-002 |
7 | Virtual/Fractional Chief Information Security Officer (CISO) Services | Virtual/Fractional Chief Information Security Officer (CISO) Services by Edge | EMSS-20-003 |
8 | Staff Augmentation | Technology staffing services to augment the skills of existing IT teams | EMSS-20-004 |
9 | Online Learning and Instructional Technology Acceleration (OLITA) | Staff augmentation for OLITA | EMSS-21-001 |
Lead Agency Contracts
Prior to operating the EdgeMarket co-op, Edge conducted competitive procurements and entered into master agreements as a Lead Agency on behalf of the entire public sector community in New Jersey, in addition to Edge’s current membership.