Physical Learning Space Installation and Configuration
Awarded Providers
Provider | RFP # | Contract # | Expires On |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
CDW-G | 23-006 | 269EMCPS-23-006-EM-CDWG | 11/14/2027 |
ePlus | 23-006 | 269EMCPS-23-006-EM-EPS | 07/31/2027 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Presidio | 23-006 | 269EMCPS-23-006-EM-PRS | 06/25/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
How to Use
Category Description
The scope of services available under this category are as generally described using the language and intent stated in the related solicitation. Awardees in this category provided sufficient credentials, experience, and know-how in this category.
Solicitation Text
Vendor services are required to install and configure, based on the Edge or another Vendor’s (if used) assessments and recommendations. These include the installation and configuration of multi-media and audio-visual physical learning space technologies including, but not limited to implementation, troubleshooting, integration, installation of equipment, operations, and maintenance.
- Any additional services under this category not covered above.