Awarded IT Professional Services Providers
See our growing list of world-class IT Professional Services providers:Providers by Service Category
The following tables list the IT Professional Services providers in each IT Professional Services category.
Data Center Support, Network Engineering (LAN), Network Operations (NetOps), Installation, and Configuration
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
ePlus | 23-006 | 269EMCPS-23-006-EM-EPS | 07/31/2027 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Presidio | 23-006 | 269EMCPS-23-006-EM-PRS | 06/25/2027 |
PruTech | 23-006 | 269EMCPS-23-006-EM-PRU | 08/20/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Trigyn Technologies, Inc. | 23-002 | 269EMCPS-23-002-EM-TGN | 11/30/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Cloud Migration Services
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
ePlus | 23-006 | 269EMCPS-23-006-EM-EPS | 07/31/2027 |
Ferrilli | 23-006 | 269EMCPS-23-006-EM-FER | 06/20/2027 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Optimum Healthcare IT | 23-006 | 269EMCPS-23-006-EM-OHT | 09/15/2027 |
Presidio | 23-006 | 269EMCPS-23-006-EM-PRS | 06/25/2027 |
PruTech | 23-006 | 269EMCPS-23-006-EM-PRU | 08/20/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
SIG (Strata Information Group) | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Trigyn Technologies, Inc. | 23-002 | 269EMCPS-23-002-EM-TGN | 11/30/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Master Data Management (MDM) and Data Warehouse Services
Provider | RFP # | Contract # | Expires On |
BerryDunn | 23-006 | 269EMCPS-23-006-EM-BER | 05/29/2027 |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
CCS Global Tech | 23-002 | 269EMCPS-23-002-EM-CCS | 10/05/2026 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Presidio | 23-006 | 269EMCPS-23-006-EM-PRS | 06/25/2027 |
PruTech | 23-006 | 269EMCPS-23-006-EM-PRU | 08/20/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
SIG (Strata Information Group) | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Trigyn Technologies, Inc. | 23-002 | 269EMCPS-23-002-EM-TGN | 11/30/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Physical Learning Space Installation and Configuration
Provider | RFP # | Contract # | Expires On |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
ePlus | 23-006 | 269EMCPS-23-006-EM-EPS | 07/31/2027 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Presidio | 23-006 | 269EMCPS-23-006-EM-PRS | 06/25/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Software System Selection Services
Provider | RFP # | Contract # | Expires On |
Avero Advisors | 23-002 | 269EMCPS-23-002-EM-AAV | 10/05/2026 |
BerryDunn | 23-006 | 269EMCPS-23-006-EM-BER | 05/29/2027 |
Bitbean, LLC | 23-006 | 269EMCPS-23-006-EM-BIT | 06/09/2027 |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
Ferrilli | 23-006 | 269EMCPS-23-006-EM-FER | 06/20/2027 |
ISG Public Sector | 23-002 | 269EMCPS-23-002-EM-ISG | 10/08/2026 |
Joseph W Hendrickson, LLC | 23-002 | 269EMCPS-23-002-EM-JWH | 10/08/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Optimum Healthcare IT | 23-006 | 269EMCPS-23-006-EM-OHT | 09/15/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
SIG (Strata Information Group) | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Technical Project Manager
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
Ferrilli | 23-006 | 269EMCPS-23-006-EM-FER | 06/20/2027 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
ISG Public Sector | 23-002 | 269EMCPS-23-002-EM-ISG | 10/08/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Presidio | 23-006 | 269EMCPS-23-006-EM-PRS | 06/25/2027 |
PruTech | 23-006 | 269EMCPS-23-006-EM-PRU | 08/20/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
SIG (Strata Information Group) | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Trigyn Technologies, Inc. | 23-002 | 269EMCPS-23-002-EM-TGN | 11/30/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
ERP and CRM Implementation, Upgrades, and Integrations
Provider | RFP # | Contract # | Expires On |
Alchemy | 23-006 | 269EMCPS-23-006-EM-ALC | 10/08/2027 |
Avero Advisors | 23-002 | 269EMCPS-23-002-EM-AAV | 10/05/2026 |
BerryDunn | 23-006 | 269EMCPS-23-006-EM-BER | 05/29/2027 |
Ferrilli | 23-006 | 269EMCPS-23-006-EM-FER | 06/20/2027 |
Joseph W Hendrickson, LLC | 23-002 | 269EMCPS-23-002-EM-JWH | 10/08/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Optimum Healthcare IT | 23-006 | 269EMCPS-23-006-EM-OHT | 09/15/2027 |
PruTech | 23-006 | 269EMCPS-23-006-EM-PRU | 08/20/2027 |
SIG (Strata Information Group) | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Implementations, Upgrades, and Integrations
Provider | RFP # | Contract # | Expires On |
Avero Advisors | 23-002 | 269EMCPS-23-002-EM-AAV | 10/05/2026 |
Bitbean, LLC | 23-006 | 269EMCPS-23-006-EM-BIT | 06/09/2027 |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
ePlus | 23-006 | 269EMCPS-23-006-EM-EPS | 07/31/2027 |
Ferrilli | 23-006 | 269EMCPS-23-006-EM-FER | 06/20/2027 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
New Era Technology, Inc. | 23-002 | 269EMCPS-23-002-EM-NET | 11/30/2026 |
Optimum Healthcare IT | 23-006 | 269EMCPS-23-006-EM-OHT | 09/15/2027 |
PruTech | 23-006 | 269EMCPS-23-006-EM-PRU | 08/20/2027 |
SHI | 23-002 | 269EMCPS-23-002-EM-SHI | 12/04/2026 |
SIG (Strata Information Group) | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Trigyn Technologies, Inc. | 23-002 | 269EMCPS-23-002-EM-TGN | 11/30/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |