Providers by Service Category
The following tables list the IT Professional Services providers in each IT Professional Services category.
Data Center Support, Network Engineering (LAN), Network Operations (NetOps), Installation, and Configuration
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
Cloud Migration Services
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Strata Information Group | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
Master Data Management (MDM) and Data Warehouse Services
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
CCS Global Tech | 23-002 | 269EMCPS-23-002-EM-CCS | 10/05/2026 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Strata Information Group | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
Physical Learning Space Installation and Configuration
Provider | RFP # | Contract # | Expires On |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
Software System Selection Services
Provider | RFP # | Contract # | Expires On |
Avero Advisors | 23-002 | 269EMCPS-23-002-EM-AAV | 10/05/2026 |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
ISG Public Sector | 23-002 | 269EMCPS-23-002-EM-ISG | 10/08/2026 |
Joseph W Hendrickson, LLC | 23-002 | 269EMCPS-23-002-EM-JWH | 10/08/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Strata Information Group | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
Technical Project Manager
Provider | RFP # | Contract # | Expires On |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
CBTS | 23-002 | 269EMCPS-23-002-EM-CBTS | 10/29/2026 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
ISG Public Sector | 23-002 | 269EMCPS-23-002-EM-ISG | 10/08/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Softchoice Corporation | 23-002 | 269EMCPS-23-002-EM-SCC | 10/16/2026 |
Strata Information Group | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
ERP and CRM Implementation, Upgrades, and Integrations
Provider | RFP # | Contract # | Expires On |
Avero Advisors | 23-002 | 269EMCPS-23-002-EM-AAV | 10/05/2026 |
Joseph W Hendrickson, LLC | 23-002 | 269EMCPS-23-002-EM-JWH | 10/08/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Strata Information Group | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |
Other Implementations, Upgrades, and Integrations
Provider | RFP # | Contract # | Expires On |
Avero Advisors | 23-002 | 269EMCPS-23-002-EM-AAV | 10/05/2026 |
CampusWorks, Inc. | 23-002 | 269EMCPS-23-002-EM-CWI | 10/04/2026 |
Infojini, Inc. | 23-002 | 269EMCPS-23-002-EM-IFJ | 10/01/2026 |
Moran Technology Consulting | 23-002 | 269EMCPS-23-002-EM-MTC | 10/08/2026 |
Slalom, Inc. | 23-002 | 269EMCPS-23-002-EM-SLM | 09/19/2026 |
Strata Information Group | 23-002 | 269EMCPS-23-002-EM-SIG | 10/04/2026 |
Tryfacta, Inc. | 23-002 | 269EMCPS-23-002-EM-TFC | 10/17/2026 |
Other Awards Forthcoming | 23-002 | Other Awards Forthcoming | Other Awards Forthcoming |