The table below provides the authoritative listing of EdgeMarket Cooperative Pricing System bids.
- Links to open bids and those in evaluation or negotiation will go to the BidNetDirect online bid environment site.
- Links to awarded bids will go to the corresponding solutions page.
# | Bid | Solution | Status | RFP Release | RFP Close |
1 | 269EMCPS-23-002 | IT Professional Services | Open | 02/28/2023 | 04/11/2023 |
2 | 269EMCPS-23-001 | Enrollment, Marketing and Other Support Services (EMOSS) | Closed - Under Evaluation | 01/30/2023 | 03/16/2023 |
3 | 269EMCPS-22-004 | Smart Athletic Surfaces and Services (SaSS) | Closed - Awarded to 2 | 09/07/2022 | 10/18/2022 |
4 | 269EMCPS-22-003 | Managed Campus Network Services | Closed - Single Award | 03/08/2022 | 04/05/2022 |
5 | 269EMCPS-22-002 | Enterprise Digital Content Hosting Platform | Closed - Awarded to 2 | 02/03/2022 | 03/28/2022 |
6 | 269EMCPS-22-001 | Media Planning and Buying Services | Closed - Awarded to 2 | 01/05/2022 | 02/08/2022 |
7 | 269EMCPS-21-006 | ITSM Platform and Services | Closed - Single Award | 11/22/2021 | 01/13/2022 |
8 | 269EMCPS-21-005 | Virtual Classroom Services | Closed - Single Award | 06/16/2021 | 07/22/2021 |
9 | 269EMCPS-21-004 | Pathogens Control Technology | Closed - Single Award | 04/20/2021 | 05/04/2021 |
10 | 269EMCPS-21-003 | IT Help Desk Services | Closed - Awarded to 2 | 04/09/2021 | 05/10/2021 |
11 | 269EMCPS-21-002 | Data Warehouse/Business Intelligence for Institutional Effectiveness | Closed - Awarded to 4 | 03/18/2021 | 04/19/2021 |
12 | 269EMCPS-21-001 | TeCHS - Comprehensive Technology Catalog for Hardware and Software | Closed - Single Award | 03/09/2021 | 04/09/2021 |
13 | 269EMCPS-20-004 | AI-Enabled Chatbot | Closed - Awarded to 3 | 07/23/2020 | 08/25/2020 |
14 | 269EMCPS-20-003 | Online Proctoring System | Closed - Awarded to 2 | 05/14/2020 | 06/30/2020 |
15 | 269EMCPS-20-002 | Document Management System | Closed - Single Award | 04/01/2020 | 05/26/2020 |
16 | 269EMCPS-20-001 | Emergency Notification System | Closed - Single Award | 05/14/2020 | 07/13/2020 |
17 | 269EMCPS-19-005 | Business Process Modernization & Readiness Assessments | Closed - Single Award | 06/18/2019 | 07/03/2019 |
18 | 269EMCPS-19-005 | Concierge Support Desk Services | Closed - Single Award | 06/18/2019 | 07/03/2019 |
19 | 269EMCPS-19-004 | HE/K-12 Learning Management System | Closed - Single Award | 06/26/2019 | 08/09/2019 |
20 | 269EMCPS-19-003 | Hosted Enterprise Unified Communications | Closed - Single Award | 05/20/2019 | 07/02/2019 |
21 | 269EMCPS-19-003 | TDM/PRI or SIP over Legacy PBX or On-Premises Voice System | Closed - Single Award | 05/20/2019 | 07/02/2019 |
22 | 269EMCPS-19-002 | Enterprise Resource Planning System | Closed - Awarded to 2 | 11/05/2018 | 01/05/2019 |
23 | 269EMCPS-19-001 | Microsoft Licensing Solution Providers Service | Closed - Single Award | 08/31/2018 | 09/25/2018 |
# | Bid | Solution | Status | RFP Release | RFP Close |
Vendors: Submit a Bid
Vendors, click any open bid's link to obtain the RFP documents, including bid response instructions, from BidNetDirect.
Co-op Participants: Become Involved
Would you like to be involved in the evaluation process for any of the open or in-evaluation bids? Send a note to info@njedge.net.
To learn more, see Participating in an EdgeMarket Procurement.
Questions?
Contact us at info@njedge.net.