EdgeMarket Cooperative Pricing System Bids
# | Bid | Solution | Status | RFP Release | RFP Close |
1 | 269EMCPS-24-001 | HE Ecosystem #1 - Academics and Administration | Open | 06/18/2024 | 10/31/2024 |
2 | 269EMCPS-23-007 | Student Success and Engagement Platform (SSEP) | Closed - Awarded to 3 | 11/14/2023 | 12/19/2023 |
3 | 269EMCPS-23-006 | IT Professional Services #2 | Closed - Contracting | 10/17/2023 | 12/12/2023 |
4 | 269EMCPS-23-005 | Network as a Service (NaaS) | Closed - Awarded to 2 | 09/26/2023 | 10/31/2023 |
5 | 269EMCPS-23-004 | Workforce Development and Continuing Education Platform | Closed - Awarded to 2 | 09/05/2023 | 10/31/2023 |
6 | 269EMCPS-23-003 | Managed Printer, Copy and Fax Services | Cancelled | 07/11/2023 | 08/15/2023 |
7 | 269EMCPS-23-002 | IT Professional Services | Closed - Awarded to 15 | 02/28/2023 | 05/18/2023 |
8 | 269EMCPS-23-001 | Enrollment, Marketing and Other Support Services (EMOSS) | Closed - Awarded to 3 | 01/30/2023 | 03/16/2023 |
9 | 269EMCPS-22-004 | Smart Athletic Surfaces and Services (SaSS) | Closed - Awarded to 2 | 09/07/2022 | 10/18/2022 |
10 | 269EMCPS-22-003 | Managed Campus Network Services | Closed - Single Award | 03/08/2022 | 04/05/2022 |
11 | 269EMCPS-22-002 | Enterprise Digital Content Hosting Platform | Closed - Awarded to 2 | 02/03/2022 | 03/28/2022 |
12 | 269EMCPS-22-001 | Media Planning and Buying Services | Closed - Awarded to 2 | 01/05/2022 | 02/08/2022 |
13 | 269EMCPS-21-006 | ITSM Platform and Services | Closed - Single Award | 11/22/2021 | 01/13/2022 |
14 | 269EMCPS-21-005 | Virtual Classroom Services | Closed - Single Award | 06/16/2021 | 07/22/2021 |
15 | 269EMCPS-21-004 | Pathogens Control Technology | Closed - Single Award | 04/20/2021 | 05/04/2021 |
16 | 269EMCPS-21-003 | IT Help Desk Services | Closed - Awarded to 2 | 04/09/2021 | 05/10/2021 |
17 | 269EMCPS-21-002 | Data Warehouse/Business Intelligence for Institutional Effectiveness | Closed - Awarded to 4 | 03/18/2021 | 04/19/2021 |
18 | 269EMCPS-21-001 | TeCHS - Comprehensive Technology Catalog for Hardware and Software | Closed - Single Award | 03/09/2021 | 04/09/2021 |
19 | 269EMCPS-20-004 | AI-Enabled Chatbot | Closed - Awarded to 3 | 07/23/2020 | 08/25/2020 |
20 | 269EMCPS-20-003 | Online Proctoring System | Closed - Awarded to 2 | 05/14/2020 | 06/30/2020 |
21 | 269EMCPS-20-002 | Document Management System | Closed - Single Award | 04/01/2020 | 05/26/2020 |
22 | 269EMCPS-20-001 | Emergency Notification System | Closed - Single Award | 05/14/2020 | 07/13/2020 |
23 | 269EMCPS-19-005 | Business Process Modernization & Readiness Assessments | Closed - Single Award | 06/18/2019 | 07/03/2019 |
24 | 269EMCPS-19-005 | Concierge Support Desk Services | Closed - Single Award | 06/18/2019 | 07/03/2019 |
25 | 269EMCPS-19-004 | HE/K-12 Learning Management System | Closed - Single Award | 06/26/2019 | 08/09/2019 |
26 | 269EMCPS-19-003 | Hosted Enterprise Unified Communications | Closed - Single Award | 05/20/2019 | 07/02/2019 |
27 | 269EMCPS-19-003 | TDM/PRI or SIP over Legacy PBX or On-Premises Voice System | Closed - Single Award | 05/20/2019 | 07/02/2019 |
28 | 269EMCPS-19-002 | Enterprise Resource Planning System | Closed - Awarded to 2 | 11/05/2018 | 01/05/2019 |
29 | 269EMCPS-19-001 | Microsoft Licensing Solution Providers Service | Closed - Single Award | 08/31/2018 | 09/25/2018 |
# | Bid | Solution | Status | RFP Release | RFP Close |
Vendors: Submit a Bid
Vendors, click any open bid's link to obtain the RFP documents, including bid response instructions, from BidNetDirect.
Co-op Participants: Become Involved
Would you like to be involved in the evaluation process for any of the open or in-evaluation bids? Send a note to info@njedge.net.
To learn more, see Participating in an EdgeMarket Procurement.
Questions?
Contact us at info@njedge.net.